Size | Height | Waist | Hips | Skirt Length | Bottom Hem |
12mo | 33 | 19 | 20.5 | 10 | 26 |
2T | 36.25 | 20 | 21.5 | 11 | 27 |
3T | 38.75 | 20.5 | 22.5 | 12 | 28 |
4T | 41 | 21 | 23.5 | 13 | 29.5 |
5T | 43.5 | 21.5 | 24.5 | 14 | 31 |
6 | 45.75 | 22 | 25.5 | 15 | 33 |
7 | 48 | 22.5 | 26.5 | 16 | 34.5 |
8 | 50.5 | 23.5 | 27.5 | 17 | 36 |
10 | 55 | 24.25 | 29.5 | 18.5 | 38 |
12 | 60 | 25 | 31.5 | 20 | 40 |
No comments:
Post a Comment