Size | Height | Waist | Skirt Length | Bottom Hem |
2T | 36.25 | 18.5-20.5 | 10.5 | 61 |
3T | 38.75 | 19-21 | 11.5 | 61 |
4T | 41 | 20-22 | 13 | 61 |
5T | 43.50 | 21-23 | 14 | 71 |
6 | 45.75 | 21.5-23.5 | 15 | 71 |
7 | 48 | 22-24 | 16 | 81 |
8 | 50.50 | 23-25 | 17 | 81 |
10 | 55 | 23.5-25.5 | 18 | 81 |
12 | 60 | 24-26 | 19 | 81 |
Fabric Measurments
Size | Side 1 | Side 2 Option A (shown in instruction photos) | Side 2 option B | Elastic (1/2” non-roll) | |||
Skirt with 3 Fabrics | Skirt with 2 Fabrics | Skirt in 1 Fabric | |||||
Yoke* | Main Skirt | Border | Yoke* | Main Skirt | Yoke & Main Skirt | ||
2T | 1/8 | 1/2 | 1/2 | 1/8 | 1/2 | 5/8 | 15.5 |
3T | 1/8 | 1/2 | 1/2 | 1/8 | 1/2 | 5/8 | 16 |
4T | 1/8 | 5/8 | 1/2 | 1/8 | 5/8 | 2/3 | 17 |
5T | 1/8 | 5/8 | 1/2 | 1/8 | 5/8 | 2/3 | 18 |
6 | 1/8 | 2/3 | 1/2 | 1/8 | 5/8 | 3/4 | 18.5 |
7 | 1/4 | 2/3 | 1/2 | 1/4 | 2/3 | 7/8 | 19 |
8 | 1/4 | 3/4 | 1/2 | 1/4 | 3/4 | 1 | 20 |
10 | 1/4 | 3/4 | 1/2 | 1/4 | 3/4 | 1 | 20.5 |
12 | 1/4 | 7/8 | 1/2 | 1/4 | 7/8 | 1 | 21 |
No comments:
Post a Comment