Use this chart to determine how much fabric you'll need for the Cupcake Skirt. Remember to allow for shrink. Please check with the manufacturer's recommendations. Designer quilting weight cottons normally have very little shrink, but if you're using knit shrink may be 10% or more.
Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | All | |||||
1 fabric | 2 fabrics | 2 fabrics | 3 fabrics | Trim | ||||||
Size | entire skirt | top ruffle | bottom ruffle & yoke | top ruffle & yoke | bottom ruffle | yoke | top ruffle | bottom ruffle | one trim for entire skirt | 1/2 ” elastic |
12 mo | 1 | 3/8 | 2/3 | 1/2 | 3/8 | 1/4 | 4 2/3 | 1 5/8 | 4 2/3 | 1/2 |
2T | 1 1/8 | 3/8 | 3/4 | 1/2 | 3/8 | 1/3 | 4 7/8 | 1 5/8 | 4 7/8 | 1/2 |
3T | 1 1/8 | 1/2 | 3/4 | 1/2 | 1/2 | 1/3 | 5 | 1 2/3 | 5 | 1/2 |
4T | 1 1/4 | 1/2 | 7/8 | 1/2 | 1/2 | 1/3 | 5 1/4 | 1 3/4 | 5 1/4 | 1/2 |
5T | 1 1/4 | 1/2 | 7/8 | 5/8 | 1/2 | 1/3 | 5 1/2 | 1 7/8 | 5 1/2 | 1/2 |
6 | 1 1/3 | 1/2 | 7/8 | 5/8 | 1/2 | 1/3 | 5 7/8 | 2 | 5 7/8 | 1/2 |
7 | 1 3/8 | 1/2 | 1 | 5/8 | 1/2 | 3/8 | 6 | 2 | 6 | 5/8 |
8 | 1 1/2 | 5/8 | 1 | 5/8 | 5/8 | 3/8 | 6 1/3 | 2 1/8 | 6 1/3 | 5/8 |
10 | 1 5/8 | 5/8 | 1 1/9 | 2/3 | 5/8 | 1/2 | 6 2/3 | 2 1/8 | 6 2/3 | 5/8 |
12 | 1 3/4 | 5/8 | 1 1/8 | 3/4 | 5/8 | 1/2 | 7 | 2 1/3 | 7 | 5/8 |
No comments:
Post a Comment